Here is a follow-up with some Topology Files for iXtreme LT+ v3.0 for users to examine as well.
After an exhaustive development process we are pleased to release these disc profile topology patches for the iXtreme LT+ v3.0 firmware.
These patches are based on millions of angle measurements spanning hundreds of hours to get the most accurate values possible.
There are currently two patches available:
1) XGD2.COD-BO.COD-MW2.Halo-Reach.top.data.v1.bin
SUITABLE FOR THE FOLLOWING GAMES ONLY:
a) Call of Duty: Black Ops
b) Call of Duty: Modern Warfare 2
c) Halo: Reach (XGD2 ONLY, don't use this on backups of the XGD3 beta)
These games have the exact same topology and therefore can share the same profile data. This was confirmed by doing at least 35 iterations of profile data for each game and analyzing the results. Over millions of measurements, not a single one deviated from the median by more than 1 degree, and there were no cumulative effects at all. These games are identical in the way they were mastered.
2) XGD3.Profile.ID.F87A804E.top.data.v1.bin
Suitable for all XGD3 games with this disc profile ID: 0C3DF524599094E6CB87ECC8-F87A804E
This covers all current XGD3 releases (at the time of writing) except for the Halo: Reach XGD3 beta.
Check spreadsheets.google.com/pub?key=0AmtrXBZ5bMbGdEZYN1JScjFnMGNncF9JSWs3VmhBN Xc and stay up to date with the latest news on the usual sites so you don't end up patching and burning the wrong data if a new XGD3 game comes out with a different disc profile ID (there are several more already waiting in dae.bin).
Media ID shouldn't matter since we always check our data against all foreign versions of games in DAE.bin using the targets from the v12 table and several unique per-Xbox v8 tables. Again, stay up to date with the latest news in case this situation changes.
P.S. You may be thinking that it's better to use topology data taken from a specific title or pressing... and that may be true... but only if you do a multitude of iterations and take the average values. You would most likely end up with extremely similar data to ours (if your drive and disc are OK), with only very small deviations where measurements were right in between two integers, and could effectively go either way.
We certainly don't want to discourage people from doing their own measurements, but please be aware that it is very easy for some drives to screw up an angle measurement, and even small screw ups or a general bias in timing can have a great impact on LT+ responses.
P.P.S We've included an example of how we process our multitudes of iterations in case you think this is all a bunch of BS. It's a massive html file so be careful if you don't think your system or browser can handle it.
More patches will be released in the coming days or weeks as required.
Note: To inject the Topology patch file to the .iso simply download the latest Xbox Backup Creator and read the instructions - very easy to do
Remember to burn your images using an Liteon iHas Burner and the BurnerMax firmware. DO NOT USE OR TRUST TRUNCATED IMAGES !
Ripping Your Own Discs with XBC and Topology Clarification
1. Making Your Own Rips
When ripping your own discs with the latest Xbox Backup Creator v2.9 Build 350 you should have “processing AP2.5″ unchecked. This adds an extra hour to each game rip and is not required. This option is only used when topology data is being collected for development purposes.
Remember that angle measurements need to be as accurate as possible. If you rip your own you are using just 1 set of measurements. Your laser may be weak or you may have just one measurement out of hundreds that is out of bounds of the accepted values and your disc will error and you will be flagged for an AP2.5 Failure (See point #3)
FYI the accepted values are -/+ 22 (even though originals rarely go above -/+ 2 with a perfect quality laser – the extra is allowed for those that have a poor quality laser)
The median files that are created are the work of HUNDREDS of dumps per game over many different consoles and many different drives. Then using a complex algorithm millions of individual results are then calculated to give the absolute best timing scenario possible. The median files that are provided give a deviation of -/+ 8 (The original target was 9 – so anything below this is considered awesome).
To give you an idea of what we are talking about here is the deviation data when using the median file on an XGD3 title: http://pastebin.com/VSNkwF3m
Code:
Found 2 challenge tables in dae.bin
Challenges found in Table 1 at entry 48 with 128 challenges.
PSN Range Data Angles
Start End Range DAE Disc Delta
1 00:0B:A9:20 00:0D:04:00 01:5A:E0 FF:FF 301 300 -1
2 00:09:A0:F0 00:0A:F5:40 01:54:50 AB:B5 50 47 -3
3 00:06:47:00 00:06:E1:D0 00:9A:D0 07:2F 50 49 -1
4 00:0C:D4:E0 00:0E:30:30 01:5B:50 FF:FF 333 335 +2
5 00:0A:7D:50 00:0B:50:E0 00:D3:90 D3:F5 115 113 -2
6 00:19:AF:00 00:1B:2B:B0 01:7C:B0 FD:0C 163 163
7 00:17:6D:F0 00:19:6B:40 01:FD:50 E4:5D 226 225 -1
8 00:1B:1C:90 00:1D:56:80 02:39:F0 72:E5 269 265 -4
9 00:09:EB:70 00:0A:89:90 00:9E:20 36:5A 136 140 +4
10 00:19:29:50 00:1B:36:90 02:0D:40 68:91 327 329 +2
11 00:1C:DE:50 00:1E:68:30 01:89:E0 21:9D 126 125 -1
12 00:08:6E:A0 00:09:FE:E0 01:90:40 7A:BA 134 135 +1
13 00:13:C1:C0 00:14:E1:30 01:1F:70 74:97 256 256
14 00:19:31:40 00:1A:3B:A0 01:0A:60 E9:67 68 70 +2
15 00:17:25:A0 00:19:4A:70 02:24:D0 DA:A3 67 71 +4
16 00:11:AC:10 00:12:E1:F0 01:35:E0 C7:A1 232 236 +4
17 00:0B:5F:E0 00:0C:35:60 00:D5:80 FE:AB 309 309
18 00:0C:07:70 00:0C:E8:10 00:E0:A0 64:FB 339 333 -6
19 00:20:20:80 00:21:9F:10 01:7E:90 2E:62 98 96 -2
20 00:0D:2E:50 00:0E:40:A0 01:12:50 9D:58 189 191 +2
21 00:1C:5D:10 00:1E:27:50 01:CA:40 0C:7F 70 68 -2
22 00:14:DA:40 00:16:98:F0 01:BE:B0 77:95 291 293 +2
23 00:10:68:D0 00:11:42:D0 00:DA:00 00:00 133 130 -3
24 00:0B:87:80 00:0C:91:C0 01:0A:40 00:00 122 122
25 00:11:00:60 00:12:78:C0 01:78:60 00:06 246 244 -2
26 00:1B:99:E0 00:1D:4A:E0 01:B1:00 CC:CD 47 47
27 00:05:47:20 00:06:45:B0 00:FE:90 BA:8D 305 308 +3
28 00:16:44:30 00:17:5B:50 01:17:20 F6:1C 244 245 +1
29 00:08:67:30 00:09:4F:00 00:E7:D0 75:9C 70 72 +2
30 00:0C:84:90 00:0D:8B:70 01:06:E0 FF:FF 85 86 +1
31 00:0B:CA:50 00:0D:49:30 01:7E:E0 35:59 318 315 -3
32 00:0C:B7:20 00:0D:6E:90 00:B7:70 28:44 218 220 +2
33 00:03:4E:20 00:04:07:E0 00:B9:C0 37:A0 255 254 -1
34 00:19:0F:F0 00:1A:F2:40 01:E2:50 B3:33 308 308
35 00:13:8B:B0 00:14:F5:30 01:69:80 89:97 29 25 -4
36 00:11:EE:40 00:12:B4:D0 00:C6:90 4D:4C 137 141 +4
37 00:03:FD:80 00:04:FA:C0 00:FD:40 94:80 303 304 +1
38 00:18:C5:90 00:1A:49:E0 01:84:50 EB:9D 184 188 +4
39 00:0C:E2:10 00:0E:64:A0 01:82:90 99:2E 199 198 -1
40 00:04:89:90 00:05:B4:40 01:2A:B0 A1:70 120 115 -5
41 00:0B:E1:70 00:0D:55:10 01:73:A0 12:70 236 238 +2
42 00:17:9E:E0 00:18:F7:10 01:58:30 4A:D4 209 208 -1
43 00:08:4C:A0 00:09:68:00 01:1B:60 4E:3F 28 27 -1
44 00:04:D2:10 00:05:59:F0 00:87:E0 9A:CD 1 2 +1
45 00:0A:B5:E0 00:0B:57:E0 00:A2:00 AC:48 58 58
46 00:1D:29:40 00:1E:A6:70 01:7D:30 15:A2 225 227 +2
47 00:08:4D:70 00:09:7D:A0 01:30:30 71:07 194 197 +3
48 00:07:1A:00 00:07:B2:60 00:98:60 2C:BF 97 97
49 00:04:4F:20 00:05:7E:00 01:2E:E0 8E:DF 204 208 +4
50 00:10:40:90 00:11:22:70 00:E1:E0 43:02 58 54 -4
51 00:05:4E:20 00:06:7F:C0 01:31:A0 64:17 157 155 -2
52 00:0F:E7:80 00:10:A6:20 00:BE:A0 C4:2D 110 112 +2
53 00:1A:E3:60 00:1C:03:E0 01:20:80 49:93 348 347 -1
54 00:09:AE:70 00:0A:EB:D0 01:3D:60 C3:6C 54 48 -6
55 00:15:63:80 00:17:6A:70 02:06:F0 71:29 353 357 +4
56 00:0C:95:90 00:0E:3E:80 01:A8:F0 00:F0 118 117 -1
57 00:0B:6D:C0 00:0C:AC:40 01:3E:80 71:B4 112 111 -1
58 00:0C:83:40 00:0D:54:B0 00:D1:70 A3:BD 330 325 -5
59 00:07:CE:C0 00:08:A4:40 00:D5:80 7B:A6 237 241 +4
60 00:0D:DE:60 00:0F:38:E0 01:5A:80 CA:CE 194 190 -4
61 00:1F:F0:B0 00:21:52:20 01:61:70 80:C9 242 243 +1
62 00:1F:AB:60 00:20:DE:80 01:33:20 A6:C3 54 52 -2
63 00:0A:76:80 00:0C:26:E0 01:B0:60 07:76 314 312 -2
64 00:07:3F:90 00:08:79:D0 01:3A:40 36:C6 1 359 -2
65 00:1D:E1:B0 00:1F:A4:90 01:C2:E0 7C:0B 259 257 -2
66 00:0A:50:C0 00:0B:68:A0 01:17:E0 A3:3F 26 23 -3
67 00:0F:9C:90 00:10:F0:C0 01:54:30 C3:6D 120 120
68 00:05:99:70 00:06:1F:A0 00:86:30 B2:7C 94 94
69 00:15:43:40 00:17:69:50 02:26:10 22:30 60 59 -1
70 00:11:BC:C0 00:13:34:E0 01:78:20 5B:D9 32 37 +5
71 00:1A:37:30 00:1B:A1:10 01:69:E0 CE:69 148 150 +2
72 00:1C:7C:40 00:1E:29:00 01:AC:C0 16:7A 60 58 -2
73 00:08:EF:C0 00:09:FB:E0 01:0C:20 8C:3F 27 27
74 00:06:2C:30 00:07:0D:B0 00:E1:80 B7:0A 34 28 -6
75 00:0B:99:20 00:0C:9B:B0 01:02:90 00:00 160 161 +1
76 00:18:85:40 00:19:DA:40 01:55:00 2B:88 38 42 +4
77 00:06:F0:C0 00:08:14:E0 01:24:20 6F:D2 107 111 +4
78 00:1A:AB:30 00:1C:AF:40 02:04:10 2C:17 173 172 -1
79 00:0A:9E:20 00:0C:0E:90 01:70:70 A6:F1 286 290 +4
80 00:04:C7:00 00:06:1C:70 01:55:70 70:18 100 102 +2
81 00:19:44:30 00:1B:8D:A0 02:49:70 A2:00 46 45 -1
82 00:0A:BE:80 00:0C:17:B0 01:59:30 B3:15 272 277 +5
83 00:10:97:10 00:11:D3:50 01:3C:40 45:56 147 147
84 00:0C:D8:90 00:0D:DC:10 01:03:80 FF:F7 162 158 -4
85 00:19:32:70 00:1B:3B:D0 02:09:60 53:61 250 252 +2
86 00:03:54:A0 00:04:03:80 00:AE:E0 FB:96 154 159 +5
87 00:18:AC:B0 00:19:A8:D0 00:FC:20 C1:44 48 48
88 00:07:0B:F0 00:08:0D:C0 01:01:D0 3E:2E 246 247 +1
89 00:09:94:90 00:0A:36:A0 00:A2:10 88:99 11 9 -2
90 00:0C:15:C0 00:0D:BB:30 01:A5:70 4B:B7 244 239 -5
91 00:16:EB:F0 00:18:22:50 01:36:60 90:A8 18 20 +2
92 00:1B:EE:A0 00:1D:AF:C0 01:C1:20 29:97 75 76 +1
93 00:0B:43:40 00:0C:1B:B0 00:D8:70 CF:C4 91 90 -1
94 00:14:14:B0 00:15:59:80 01:44:D0 FA:6C 36 36
95 00:04:64:10 00:05:9B:40 01:37:30 76:13 23 24 +1
96 00:05:D0:A0 00:06:9A:40 00:C9:A0 11:E9 92 90 -2
97 00:06:3F:E0 00:07:B0:10 01:70:30 5D:BE 92 92
98 00:11:C1:50 00:12:AC:F0 00:EB:A0 B0:BF 128 130 +2
99 00:03:5B:00 00:04:12:70 00:B7:70 A6:44 67 66 -1
100 00:1F:FE:70 00:20:FC:90 00:FE:20 EB:10 64 66 +2
101 00:10:ED:C0 00:12:B9:80 01:CB:C0 BC:3F 325 328 +3
102 00:1B:16:F0 00:1C:DE:E0 01:C7:F0 50:80 87 86 -1
103 00:07:07:C0 00:07:F1:B0 00:E9:F0 6B:C3 50 49 -1
104 00:12:19:80 00:12:E8:50 00:CE:D0 08:85 11 14 +3
105 00:05:DD:C0 00:06:93:E0 00:B6:20 3E:A1 278 279 +1
106 00:13:03:70 00:14:97:30 01:93:C0 FC:FF 351 345 -6
107 00:15:19:E0 00:16:1C:A0 01:02:C0 A3:1D 24 25 +1
108 00:05:70:00 00:06:B4:90 01:44:90 3F:80 17 16 -1
109 00:15:B9:00 00:16:DE:80 01:25:80 E0:F4 268 270 +2
110 00:1F:80:80 00:21:BB:20 02:3A:A0 43:84 306 302 -4
111 00:0E:3E:30 00:0F:D1:70 01:93:40 05:08 251 249 -2
112 00:12:C3:B0 00:14:1F:40 01:5B:90 DE:C4 147 146 -1
113 00:15:25:B0 00:16:5E:C0 01:39:10 52:16 341 344 +3
114 00:04:0E:C0 00:04:9B:F0 00:8D:30 5D:87 5 359 -6
115 00:08:24:F0 00:08:CF:A0 00:AA:B0 D1:21 218 215 -3
116 00:13:51:C0 00:14:24:50 00:D2:90 98:08 324 323 -1
117 00:19:2D:E0 00:1A:F6:60 01:C8:80 93:8F 68 66 -2
118 00:1A:43:B0 00:1B:CD:B0 01:8A:00 62:73 167 161 -6
119 00:1E:65:20 00:20:FA:00 02:94:E0 1D:67 237 238 +1
120 00:17:E7:50 00:18:E4:E0 00:FD:90 1D:FD 91 92 +1
121 00:0C:0F:90 00:0D:27:90 01:18:00 12:AC 25 21 -4
122 00:1E:35:90 00:1F:74:70 01:3E:E0 11:8E 296 294 -2
123 00:0D:CE:D0 00:0F:0E:F0 01:40:20 96:CD 193 192 -1
124 00:16:C9:70 00:17:CF:E0 01:06:70 48:E3 204 206 +2
125 00:0D:22:F0 00:0E:AA:90 01:87:A0 FF:8D 306 303 -3
126 00:1F:CD:60 00:21:40:D0 01:73:70 A3:F7 34 36 +2
127 00:06:81:30 00:07:55:80 00:D4:50 CE:DB 234 230 -4
128 00:1B:13:C0 00:1D:35:C0 02:22:00 DE:B9 91 90 -1
Challenges found in Table 2 at entry 39 with 192 challenges.
PSN Range Data Angles
Start End Range DAE Disc Delta
1 00:0D:6D:40 00:0E:5A:20 00:EC:E0 ED:F9 233 237 +4
2 00:07:A7:20 00:08:9E:B0 00:F7:90 6B:8C 51 47 -4
3 00:0E:F4:80 00:0F:E8:50 00:F3:D0 D3:36 2 359 -3
4 00:0C:99:80 00:0D:46:A0 00:AD:20 3A:8B 50 52 +2
5 00:11:31:10 00:12:85:40 01:54:30 44:16 40 42 +2
6 00:16:D4:F0 00:17:E8:F0 01:14:00 C9:66 300 299 -1
7 00:13:7B:A0 00:14:F1:10 01:75:70 F8:0D 100 97 -3
8 00:10:CD:10 00:11:BB:60 00:EE:50 00:02 352 351 -1
9 00:0D:5B:10 00:0E:B3:30 01:58:20 F4:AC 83 85 +2
10 00:14:75:E0 00:16:1C:40 01:A6:60 73:C8 24 26 +2
11 00:04:B3:50 00:05:F3:40 01:3F:F0 69:CB 286 286
12 00:19:14:00 00:1A:1A:20 01:06:20 6F:D7 257 255 -2
13 00:0B:7E:80 00:0C:7F:10 01:00:90 03:3C 190 190
14 00:0D:03:50 00:0D:DE:20 00:DA:D0 46:53 2 0 -2
15 00:1A:D2:C0 00:1B:FC:70 01:29:B0 80:88 225 221 -4
16 00:03:EC:00 00:04:B8:90 00:CC:90 76:A2 314 308 -6
17 00:06:68:90 00:07:3C:A0 00:D4:10 BD:90 234 232 -2
18 00:1C:B8:90 00:1E:B2:D0 01:FA:40 17:58 204 207 +3
19 00:1E:AA:00 00:20:1C:A0 01:72:A0 32:74 152 154 +2
20 00:0A:2B:90 00:0B:7D:40 01:51:B0 A0:00 194 192 -2
21 00:16:87:C0 00:18:0C:40 01:84:80 45:CA 307 307
22 00:1C:C8:40 00:1E:24:70 01:5C:30 53:33 22 16 -6
23 00:15:D3:90 00:16:F6:B0 01:23:20 4D:2C 311 308 -3
24 00:0B:C9:30 00:0D:8F:10 01:C5:E0 C8:EB 221 219 -2
25 00:1B:CA:90 00:1E:42:50 02:77:C0 4E:35 146 144 -2
26 00:1E:39:20 00:1F:B9:70 01:80:50 71:75 18 16 -2
27 00:19:F1:30 00:1B:85:10 01:93:E0 05:F8 125 125
28 00:1D:21:90 00:1E:97:E0 01:76:50 CD:BE 0 1 +1
29 00:0B:91:30 00:0C:96:D0 01:05:A0 00:00 25 25
30 00:12:6F:70 00:13:DB:B0 01:6C:40 9C:47 165 171 +6
31 00:12:C5:00 00:14:34:20 01:6F:20 4D:21 235 232 -3
32 00:04:46:40 00:05:20:40 00:DA:00 E5:5A 139 142 +3
33 00:06:55:E0 00:07:1C:A0 00:C6:C0 4B:B5 219 222 +3
34 00:18:EE:20 00:1B:37:70 02:49:50 99:F2 92 98 +6
35 00:1D:74:40 00:1E:A4:C0 01:30:80 F5:2F 85 85
36 00:07:7A:D0 00:08:21:E0 00:A7:10 B3:2D 160 158 -2
37 00:09:4A:50 00:09:F8:50 00:AE:00 C7:3B 250 245 -5
38 00:08:A8:A0 00:09:EE:C0 01:46:20 17:D9 251 252 +1
39 00:18:DD:60 00:1A:E2:70 02:05:10 BF:C7 325 323 -2
40 00:05:59:C0 00:06:A2:80 01:48:C0 46:5B 59 57 -2
41 00:0D:14:C0 00:0E:08:60 00:F3:A0 2B:94 287 288 +1
42 00:13:06:50 00:13:EC:B0 00:E6:60 21:48 178 178
43 00:0B:4A:10 00:0C:CB:10 01:81:00 7D:0B 120 118 -2
44 00:19:71:C0 00:1A:97:00 01:25:40 65:5E 328 330 +2
45 00:1D:E4:B0 00:1F:84:E0 01:A0:30 10:C9 55 58 +3
46 00:06:FD:60 00:07:9B:80 00:9E:20 E1:8A 132 135 +3
47 00:17:7C:C0 00:19:15:80 01:98:C0 DB:F8 102 101 -1
48 00:09:D6:80 00:0A:77:60 00:A0:E0 24:94 199 193 -6
49 00:05:46:C0 00:06:5D:60 01:16:A0 76:B0 287 287
50 00:1E:60:90 00:1F:88:10 01:27:80 0A:47 239 238 -1
51 00:16:FA:D0 00:18:86:A0 01:8B:D0 BA:C3 268 269 +1
52 00:19:ED:20 00:1B:8D:30 01:A0:10 00:35 166 166
53 00:1B:10:70 00:1C:CC:80 01:BC:10 C1:68 226 228 +2
54 00:11:43:C0 00:12:BD:10 01:79:50 0D:00 11 15 +4
55 00:1D:05:00 00:1E:0E:10 01:09:10 41:3E 289 289
56 00:1A:55:A0 00:1C:94:40 02:3E:A0 DA:0C 148 144 -4
57 00:18:62:10 00:19:CF:40 01:6D:30 80:31 111 111
58 00:19:C1:20 00:1B:43:30 01:82:10 30:86 270 276 +6
59 00:0F:D6:C0 00:11:07:E0 01:31:20 43:50 94 90 -4
60 00:0B:3D:40 00:0C:2B:60 00:EE:20 65:BE 220 221 +1
61 00:19:76:80 00:1A:9C:80 01:26:00 82:22 282 275 -7
62 00:04:9C:40 00:05:A9:A0 01:0D:60 01:B3 201 197 -4
63 00:17:72:70 00:19:5A:50 01:E7:E0 56:BF 348 347 -1
64 00:0E:B4:A0 00:0F:D2:60 01:1D:C0 2D:80 298 297 -1
65 00:0A:61:90 00:0B:BE:50 01:5C:C0 37:F4 338 339 +1
66 00:09:4B:30 00:0A:82:A0 01:37:70 41:A3 89 91 +2
67 00:1B:B0:30 00:1C:9F:10 00:EE:E0 FA:F4 350 349 -1
68 00:1C:9B:00 00:1D:C1:40 01:26:40 E1:54 93 93
69 00:09:21:B0 00:0A:9B:70 01:79:C0 A3:B7 62 57 -5
70 00:1A:45:A0 00:1C:83:90 02:3D:F0 00:49 306 302 -4
71 00:1D:7D:B0 00:1F:C8:F0 02:4B:40 72:61 215 215
72 00:11:3D:20 00:12:D8:10 01:9A:F0 62:73 249 252 +3
73 00:1F:AB:40 00:21:AD:F0 02:02:B0 5C:5F 215 211 -4
74 00:1B:A5:E0 00:1D:84:40 01:DE:60 9B:7E 84 84
75 00:1A:DD:60 00:1D:09:70 02:2C:10 9A:E7 73 72 -1
76 00:11:C5:80 00:12:AC:80 00:E7:00 BF:3F 137 141 +4
77 00:17:A9:60 00:18:FA:30 01:50:D0 2D:9E 94 90 -4
78 00:1A:6C:80 00:1C:DD:80 02:71:00 63:CA 291 288 -3
79 00:18:E6:70 00:1A:2E:40 01:47:D0 2F:F7 21 15 -6
80 00:1D:60:D0 00:1F:D8:F0 02:78:20 9B:97 251 250 -1
81 00:1D:2D:70 00:1F:41:50 02:13:E0 81:02 21 21
82 00:15:0B:00 00:16:CB:80 01:C0:80 1A:71 123 127 +4
83 00:0E:D2:F0 00:0F:A1:40 00:CE:50 1A:A4 319 318 -1
84 00:0E:03:60 00:0F:CE:E0 01:CB:80 DB:40 184 184
85 00:14:E2:10 00:16:32:60 01:50:50 BB:6D 329 332 +3
86 00:0A:48:60 00:0B:6D:A0 01:25:40 56:6C 95 91 -4
87 00:1E:3A:70 00:20:AB:20 02:70:B0 5D:A3 250 254 +4
88 00:12:FB:C0 00:13:E1:60 00:E5:A0 54:52 273 278 +5
89 00:0C:87:70 00:0E:51:A0 01:CA:30 08:90 80 78 -2
90 00:1D:89:F0 00:1E:94:00 01:0A:10 38:AD 85 86 +1
91 00:13:55:B0 00:14:B0:90 01:5A:E0 6A:DC 85 82 -3
92 00:1A:DC:90 00:1B:CF:C0 00:F3:30 CB:DF 239 233 -6
93 00:1C:08:10 00:1E:2C:A0 02:24:90 CD:44 35 37 +2
94 00:0B:98:50 00:0C:B4:30 01:1B:E0 0D:0A 169 171 +2
95 00:1D:7F:E0 00:1F:BC:60 02:3C:80 1C:69 140 136 -4
96 00:20:6A:80 00:22:32:20 01:C7:A0 A9:BA 252 244 -8
97 00:0A:32:50 00:0B:6E:50 01:3C:00 F7:A0 210 208 -2
98 00:09:1A:80 00:0A:AE:70 01:93:F0 51:55 294 290 -4
99 00:18:FB:70 00:1A:C1:10 01:C5:A0 70:9C 152 157 +5
100 00:16:A7:C0 00:18:0A:80 01:62:C0 04:0A 160 160
101 00:19:F5:70 00:1B:61:00 01:6B:90 82:D3 194 195 +1
102 00:08:13:F0 00:09:3D:40 01:29:50 E5:82 33 29 -4
103 00:0D:0D:00 00:0E:0E:90 01:01:90 3C:AD 128 127 -1
104 00:13:4F:00 00:14:E7:30 01:98:30 2E:B6 266 263 -3
105 00:1D:19:B0 00:1E:30:B0 01:17:00 00:00 87 89 +2
106 00:16:D1:80 00:17:BB:70 00:E9:F0 E4:6A 292 299 +7
107 00:0F:B3:F0 00:11:51:E0 01:9D:F0 00:34 308 307 -1
108 00:18:4B:90 00:19:E7:50 01:9B:C0 52:E2 263 268 +5
109 00:18:8B:A0 00:1A:55:00 01:C9:60 4A:90 63 64 +1
110 00:0B:EC:F0 00:0C:C2:60 00:D5:70 52:57 310 311 +1
111 00:16:B0:10 00:18:75:B0 01:C5:A0 1D:F2 179 182 +3
112 00:12:4E:A0 00:13:C7:C0 01:79:20 44:00 234 236 +2
113 00:14:92:10 00:15:A7:60 01:15:50 AC:1F 323 324 +1
114 00:0B:DC:A0 00:0C:DD:60 01:00:C0 3F:87 302 303 +1
115 00:15:A5:F0 00:17:05:40 01:5F:50 43:3C 325 327 +2
116 00:14:1E:80 00:15:80:D0 01:62:50 FE:1F 266 264 -2
117 00:11:11:A0 00:11:EB:30 00:D9:90 00:00 175 179 +4
118 00:20:33:E0 00:22:8F:C0 02:5B:E0 A8:B9 29 28 -1
119 00:17:F3:10 00:19:7C:F0 01:89:E0 41:83 172 168 -4
120 00:03:81:E0 00:04:5D:B0 00:DB:D0 CB:AC 319 320 +1
121 00:1C:C3:F0 00:1E:1F:60 01:5B:70 78:5E 119 113 -6
122 00:09:B6:20 00:0B:54:00 01:9D:E0 90:17 14 14
123 00:0E:86:40 00:0F:B0:10 01:29:D0 9C:D8 257 256 -1
124 00:08:E5:E0 00:0A:18:A0 01:32:C0 AD:FF 103 99 -4
125 00:1A:B6:80 00:1C:8E:D0 01:D8:50 09:E1 1 2 +1
126 00:19:27:20 00:1A:6E:B0 01:47:90 FB:D6 196 197 +1
127 00:12:88:40 00:13:D2:70 01:4A:30 D8:0E 279 283 +4
128 00:1D:12:60 00:1F:3E:60 02:2C:00 6E:DC 94 95 +1
129 00:08:A7:A0 00:09:DD:B0 01:36:10 92:CE 60 57 -3
130 00:0D:78:90 00:0E:FE:00 01:85:70 0E:4B 22 20 -2
131 00:0D:D6:90 00:0E:9B:C0 00:C5:30 81:D0 83 84 +1
132 00:08:67:60 00:09:35:E0 00:CE:80 76:07 265 263 -2
133 00:08:57:70 00:09:3C:B0 00:E5:40 42:4B 13 13
134 00:04:6E:D0 00:05:17:F0 00:A9:20 90:C5 115 115
135 00:17:D6:F0 00:19:EC:C0 02:15:D0 54:EF 194 195 +1
136 00:04:C0:40 00:05:79:60 00:B9:20 B1:9E 266 266
137 00:1D:02:E0 00:1E:B1:60 01:AE:80 CA:DC 277 280 +3
138 00:06:34:B0 00:07:09:50 00:D4:A0 E6:05 186 183 -3
139 00:07:17:10 00:08:4D:D0 01:36:C0 F7:2B 123 121 -2
140 00:04:1B:90 00:05:46:90 01:2B:00 5F:0A 101 102 +1
141 00:0F:9F:50 00:10:D8:00 01:38:B0 C4:4E 115 115
142 00:18:87:30 00:19:A9:80 01:22:50 24:87 133 137 +4
143 00:07:AC:F0 00:08:A6:D0 00:F9:E0 70:89 113 113
144 00:04:8A:90 00:05:9A:60 01:0F:D0 4F:0E 144 147 +3
145 00:0D:60:E0 00:0E:95:B0 01:34:D0 04:21 129 131 +2
146 00:07:AB:10 00:08:A0:00 00:F4:F0 C9:45 115 114 -1
147 00:1C:D9:A0 00:1F:0F:80 02:35:E0 24:04 109 107 -2
148 00:12:24:F0 00:14:2B:30 02:06:40 45:1C 309 310 +1
149 00:08:AB:40 00:09:99:20 00:ED:E0 8D:88 264 268 +4
150 00:1B:2C:10 00:1D:9B:30 02:6F:20 9A:36 145 144 -1
151 00:18:FC:E0 00:1A:01:F0 01:05:10 9A:68 280 280
152 00:0F:C3:80 00:10:8C:D0 00:C9:50 00:00 39 42 +3
153 00:0A:DA:B0 00:0B:F9:80 01:1E:D0 D6:9E 315 316 +1
154 00:16:DA:20 00:17:F6:00 01:1B:E0 28:58 171 172 +1
155 00:1B:B7:80 00:1D:91:E0 01:DA:60 7C:E7 130 129 -1
156 00:10:15:90 00:11:BF:10 01:A9:80 43:A7 333 336 +3
157 00:18:9B:D0 00:1A:F5:80 02:59:B0 76:96 315 315
158 00:13:6C:D0 00:14:82:F0 01:16:20 DD:5F 143 145 +2
159 00:0A:E3:40 00:0C:88:A0 01:A5:60 00:00 80 79 -1
160 00:10:FA:A0 00:12:3F:60 01:44:C0 00:01 352 354 +2
161 00:10:D8:70 00:12:0D:40 01:34:D0 00:08 257 257
162 00:1D:AA:10 00:1F:6B:E0 01:C1:D0 5D:56 318 319 +1
163 00:1B:47:30 00:1D:06:60 01:BF:30 1D:86 307 304 -3
164 00:19:1E:A0 00:1B:6D:00 02:4E:60 9F:3B 311 313 +2
165 00:1D:7C:D0 00:1F:0F:40 01:92:70 28:EB 95 92 -3
166 00:12:02:00 00:12:EE:00 00:EC:00 67:60 19 21 +2
167 00:20:75:60 00:22:EB:70 02:76:10 D3:0C 319 317 -2
168 00:1A:6E:C0 00:1B:9C:30 01:2D:70 3C:04 242 239 -3
169 00:1F:FE:20 00:21:D9:C0 01:DB:A0 2B:87 107 107
170 00:1D:5D:10 00:1E:E5:20 01:88:10 04:8B 183 180 -3
171 00:0A:26:70 00:0B:AB:90 01:85:20 9D:44 196 202 +6
172 00:1C:4A:A0 00:1E:07:D0 01:BD:30 EF:2D 16 16
173 00:1B:18:E0 00:1C:BD:30 01:A4:50 12:4D 339 337 -2
174 00:12:2E:30 00:13:ED:E0 01:BF:B0 25:D5 140 144 +4
175 00:09:D2:E0 00:0A:C1:D0 00:EE:F0 B5:B6 46 46
176 00:18:24:B0 00:19:C0:70 01:9B:C0 70:09 134 133 -1
177 00:18:63:30 00:1A:6B:50 02:08:20 51:DE 104 106 +2
178 00:1F:3C:E0 00:20:43:F0 01:07:10 70:E6 344 345 +1
